Events / News
BNY
Arts - OPEN STUDIO on
Saturday, October 10, 2009 12 - 6pm
Directions below / View Map / Download
Map & List of Participants / Download Event Brochure / Google map BNY
Directory of Participating Studios - see our members for more information about these participants
| BUILDING 30 | |||
| Mike Asente | Rm. 205 | sculptor | www.mikeasente.com |
| Nancy Bowen | Rm. 105 | sculpture and drawing | www.nancybowen.net |
| Eve Havlicek | Rm. 20 | painter, printmaker, sculptor | |
| Sharon Horvath | Rm. 203 | painter | www.sharonhorvath.com |
| Ligorano/Reese | Rm. 102 | media and installation artists | www.ligoranoreese.net |
| Joel Longenecker | Rm. 202 | painter | www.joellongenecker.com |
| Monique Luchetti | Rm. 205 | sculptor | |
| Mason Nye | Rm. 101 | muralist | www.masonnyemurals.com |
| Hanneline Rogeborg | Rm.201 | painter | |
| Susan Steinbrock | Rm. 106 | painter | www.steinbrockdesign.com |
| Colin Thomson | Rm.207 | painter | www.colinthomsonstudio.net |
| Bruce Trovsky | Rm.106 | sound and visual artist | |
| Lindsay Walt | Rm.207 | painter | www.lindsaywalt.net |
| Tracy Wuischpard | Rm.106 | painter | |
| BUILDING 280 | |||
| Steven Brower - Brower Propulsion Laboratory | Rm. 509-A | artist | www.browerpropulsionlab.com |
| Sarah Hinckley | Rm. 801 | painter | www.sarahhinckley.com |
| Eric Johnston | Suite 821A | painter/sculptor | www.ejindustrialarts.com |
| Winicjusz Lysik | Rm. 514 | painter | www.winicjuszlysik.com |
| Halina Marki | Rm. 514 | painter | www.halinamarki.com |
| Naomi Katz Plotkin | Rm. 613 | painter | naomikp@aol.com www.sculptr.com |
| Ressler Importers, Inc. | Rm. 608/609 | custom decorative seating | www.resslerimporters.com |
| Fabio Salvatori | Rm. 603 | painter, sculptor | |
| Stephen Shanabrook | Rm. 507 | sculptor | www.stephenshanabrook.com |
| Chris Spadazzi | Rm. 507 | sculptor | www.chrisspadazzi.com |
| BUILDING 131 | |||
| Aswoon/Susan Woods Studio | Rm. 207 | experimental approaches to functional art | www.aswoon.com |
| Amanda Barrow | Rm. 204 | painter, printmaker & artist-book maker | www.amandabarrow.net |
| Nel Bannier | Rm. 204 | figurative sculpture and drawing | www.nelbannier.net |
| Elizabeth Glaessner | Rm. 202 | painter | www.elizabethglaessner.com |
| David Pettibone | Rm. 204 | painter | www.davidpettibone.com |
| Jordon Saia | Rm. 204 | painter/illustrator | www.jordansaia.com/www.saiastudio.com |
| Jack Sears | Rm. 206 | mixed media collage | |
| Michael Sherman | Rm. 204 | painter | www.michaelshermanpainting.com |
| BUILDING 275 | |||
| Linda Shere | Rm. 209 | mixed media on paper | inlandseastudio.com |
| BUILDING 120 | |||
| Urban Homecraft | Rm. 212 | custom cabinetry and furniture | www.urbanhomecraft.com |
| Ting Yih | Rm. 207 | painter | |
| BUILDING 62 | |||
| Elizabeth Yamin | 2nd floor | painter | www.thepaintingcenter.org |
**To
enter the Brooklyn Navy Yard: please bring a valid photo
ID or driver's license.**
There will be a shuttle van traveling back and forth from the York St.
subway station (F Train) and the BNY Cumberland Gate entrance - - look for the BNYArts placard in the window.
Van Shuttle Service will run approximately every 15 minutes from 11:30-6pm from the York Street Station (F Train) to the Cumberland St entrance.
Van Shuttle Service will leave Navy Yard, picking up passengers at the CUMBERLAND
Gate
Walking: from Subway
Take F train to York St., walk on York 3 blocks to Navy St.
Turn RIGHT and go 2 blocks to Flushing Ave.
Turn LEFT onto Flushing Ave and proceed 4 blocks to
Cumberland St. entrance of the Brooklyn Navy Yard.
Bus From Williamsburg:
Take the #61 bus from Driggs St. to Park Ave. and Cumberland St. Walk west one block on Cumberland St. to Flushing Ave. entrance.
By Car:
Less than 10 minutes from Manhattan Bridge or Brooklyn Bridge.
BROOKLYN BRIDGE
Take first exit off bridge, Cadman Plaza W.
Bear RIGHT under overpass.
Go three signals and turn RIGHT on Jay St.
Take 1st LEFT (Sands St.) to end. (You will see the BNY tow pound in front of you. )
Turn RIGHT on Navy St.
Turn LEFT onto Nassau St., (becomes Flushing Ave.)
Turn LEFT at first signal, into Cumberland St. entrance of
Brooklyn Navy Yard.
MANHATTAN BRIDGE - UPPER LEVEL ONLY
Take first exit off of bridge, and merge onto Jay St.
Turn RIGHT at 1st signal, Sands St.
Go straight to end of street. (You will see the BNY tow pound in front of you. )
Turn RIGHT on Navy St.
Turn LEFT at Park Row.,
Turn LEFT at Cumberland St. and go 2 light to the entrance of
Brooklyn Navy Yard.
OR
Enter at the Clinton St. entrance, 5 blocks up from Cumberland St. entrance
Download
Map & List of Participants.
Click to go to Google map showing the location of the Brooklyn Navy Yard.
